Explanation of Fees
IEUA is a regional wastewater treatment agency that provides wastewater services to our seven contracting agencies under the Chino Basin Regional Sewage Service Contract: the cities of Chino, Chino Hills, Fontana, Montclair, Ontario, Upland, and Cucamonga Valley Water District (CVWD) in the city of Rancho Cucamonga.
IEUA also provides wholesale imported water from Metropolitan Water District of Southern California (MWD) to seven retail agencies: the cities of Chino, Chino Hills, Ontario, Upland, CVWD in the city of Rancho Cucamonga, Fontana Water Company in the city of Fontana, and Monte Vista Water District (MVWD) in the city of Montclair.
Monthly Wastewater Sewer Fee
Property Type | Equivalent Dwelling Unit (EDU) | How Much? | Effective Date |
---|---|---|---|
Single-Family Residence | 1 EDU | $24.79 per EDU per month | 7/1/24 – 6/30/25 |
Multi-Family Residence | 0.7 EDU per housing unit | $24.79 per EDU per month | 7/1/24 – 6/30/25 |
Commercial Facility | See “IEUA Monthly Sewer EDU Determination“ | $24.79 per EDU per month | 7/1/24 – 6/30/25 |
Industrial Facility | See “IEUA Monthly Sewer EDU Determination“ | $24.79 per EDU per month | 7/1/24 – 6/30/25 |
Users outside of IEUA’s service area, may pay an additional extraterritorial monthly charge of $22.10 per EDU for IEUA to collect and treat the wastewater. See “Extra Territorial Sewer Service Charge”
What is this fee for? IEUA collects and treats the wastewater that comes from your home, business or facility.
Sewer Connection Fee
Property Type | Equivalent Dwelling Unit (EDU) | How Much? | Effective Date |
---|---|---|---|
Single-Family Residence | 1 EDU | $8,620 per EDU | 7/1/24 – 6/30/25 |
Multi-Family Residence | 1 EDU per housing unit | $8,620 per EDU | 7/1/24 – 6/30/25 |
Commercial Facility | See “Sewer Connection Fee Rates” | $8,620 per EDU | 7/1/24 – 6/30/25 |
Industrial Facility | See “Sewer Connection Fee Rates” | $8,620 per EDU | 7/1/24 – 6/30/25 |
Other Rates and Fees
Rate Study Materials
For more information regarding IEUA’s rates you may contact:
- Kristine Day, Assistant General Manager, 909-993-1600, kday@ieua.org