Document | Download |
---|---|
Intent to Adopt the FY 2017-18 and 2018-19 Budgets – Board Letter | Download |
Resolution No. 2017-5-4 – Intent to Adopt | Download |
FY 2017-18 and 2018-19 Budget Presentation | Download |
Appendix E – Budget Message | Download |
Appendix F – Executive Summary | Download |
Resolution No. 2017-6-1 – Regional Rate | Download |
Resolution No. 2017-6-2 – NRWS Etiwanda Rate | Download |
Resolution No. 2017-6-3 – NRWS (CSDLAC North) Rate | Download |
Resolution No. 2017-6-4 – NRW IEBL (SAWPA South) Rate | Download |
Resolution No. 2017-6-5 – Laboratory Fees | Download |
Resolution No. 2017-6-6 – Extra-Territorial Sewer Service Charge FY 2017/18 | Download |
Resolution No. 2017-6-7 – Imported Water Rates | Download |
Resolution No. 2017-6-8 – Equipment Rental | Download |
Resolution No. 2017-6-9 – Appropriation Limits FY 2017/18 | Download |
Resolution No. 2017-6-10 – Budget Adoption | Download |
Resolution No. 2017-6-11 – Santa Ana Watershed Authority Project Budget Adoption | Download |
Fiscal Years 2017/18 and
2018/19 Budgets DocumentsSara Madsen2020-01-10T00:50:38-08:00
2018/19 Budgets DocumentsSara Madsen2020-01-10T00:50:38-08:00