Document | Download |
---|---|
Adoption of Biennial Budget-Board Letter | Download |
Adoption of Biennial Budget-Background | Download |
Adoption of Biennial Budget-General Manager’s Message | Download |
Adoption of Biennial Budget-Executive Summary | Download |
Resolution No. 2019-6-10 Budget Adoption | Download |
Resolution No. 2019-6-1 through 2019-6-8 | Download |
PowerPoint Presentation | Download |
Resolution No. 2019-6-1 REGIONAL Rate Resolution | Download |
Resolution No. 2019-6-2 NRWS ETIWANDA Rate Resolution | Download |
Resolution No. 2019-6-3 NRWS (CSDLAC North) Rate Resolution | Download |
Resolution No. 2019-6-4 NRW IEBL (SAWPA South) Rate Resolution | Download |
Resolution No. 2019-6-5 Laboratory Fees | Download |
Resolution No. 2019-6-6 Extra Territorial Sewer Svc Charge | Download |
Resolution No. 2019-6-7 Establishing Imported Water Rates | Download |
Resolution No. 2019-6-9 Appropriation Limits FY 2019-20 | Download |
June 2019 FYs 2018/19 and 2019/20Melanie James2020-01-10T00:41:53-08:00